<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Dream Pad &#187; Property Investing</title>
	<atom:link href="http://mydreampad.co.uk/category/property-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydreampad.co.uk</link>
	<description>Bringing Home Ownership Within Reach</description>
	<lastBuildDate>Mon, 19 Jul 2010 12:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The buy-to-let sector should be nurtured</title>
		<link>http://mydreampad.co.uk/buytolet-sector-nurtured/</link>
		<comments>http://mydreampad.co.uk/buytolet-sector-nurtured/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:02:22 +0000</pubDate>
		<dc:creator>Les Sheppard</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Buy To Let]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://mydreampad.co.uk/?p=1513</guid>
		<description><![CDATA[Recent research from Paragon provides some indicators about the state of the buy-to-let sector, particularly regarding mortgage availability.<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://mydreampad.co.uk/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://mydreampad.co.uk/public_html/wp-content/uploads/2010/07/buy-to-let-sector.png"><img class="alignleft size-full wp-image-1514" title="buy-to-let-sector" src="http://mydreampad.co.uk/public_html/wp-content/uploads/2010/07/buy-to-let-sector.png" alt="Buy to Let Sector" width="240" height="180" /></a>Recent research from Paragon provides some indicators about the state of the buy-to-let sector, particularly regarding mortgage availability.</p>
<p>It also gives an insight into the decisions landlords are making in terms of financial arrangements and the rise in ’one in, one out’ property substitution transactions.</p>
<p>The decline in buy-to-let remortgaging is likely to continue for some time. Of course, remortgaging is difficult at the moment, and for those on reversion rates it’s unappetising because of rate differentials and the fact they will lose their current SVR should they remortgage.</p>
<p>Also, for those on higher LTVs there are few deals available over 80% LTV.</p>
<p>But we are seeing an increase in the number of first-time landlords. Some may be surprised by this but demand for investment property has not gone away since the credit crunch and there are still bargains to be had.</p>
<p>The difficulty has been the lack of finance but for first-timers who can put together the 25%-plus deposit and choose investments wisely there are profitable opportunities.</p>
<p>It is to be hoped that this growing demand will be partly met by more lenders entering the buy-to-let fray as Aldermore and Precise Mortgages have done.</p>
<p>While the environment is tough it’s clear that investors are seeing the strength of the buy-to-let market and we anticipate further forays from lenders soon.</p>
<br /><a target="_blank" target="_blank" href="http://www.gdstarrating.com/"><img src="http://mydreampad.co.uk/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" title="The buy to let sector should be nurtured" alt="powered The buy to let sector should be nurtured" /></a><br />

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mydreampad.co.uk/buytolet-sector-nurtured/&amp;title=The+buy-to-let+sector+should+be+nurtured" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mydreampad.co.uk/buytolet-sector-nurtured/&amp;title=The+buy-to-let+sector+should+be+nurtured" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mydreampad.co.uk/buytolet-sector-nurtured/&amp;t=The+buy-to-let+sector+should+be+nurtured" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20buy-to-let%20sector%20should%20be%20nurtured%22&amp;body=Link: http://mydreampad.co.uk/buytolet-sector-nurtured/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Recent%20research%20from%20Paragon%20provides%20some%20indicators%20about%20the%20state%20of%20the%20buy-to-let%20sector%2C%20particularly%20regarding%20mortgage%20availability." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mydreampad.co.uk/buytolet-sector-nurtured/&amp;title=The+buy-to-let+sector+should+be+nurtured" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mydreampad.co.uk/buytolet-sector-nurtured/&amp;title=The+buy-to-let+sector+should+be+nurtured" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+buy-to-let+sector+should+be+nurtured+-+http://b2l.me/8uehn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://mydreampad.co.uk/buytolet-sector-nurtured/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property Investors Beware: Budget sees CGT rise to 28%</title>
		<link>http://mydreampad.co.uk/property-investors-beware-budget-sees-cgt-rise-28/</link>
		<comments>http://mydreampad.co.uk/property-investors-beware-budget-sees-cgt-rise-28/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:09:16 +0000</pubDate>
		<dc:creator>Les Sheppard</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>

		<guid isPermaLink="false">http://mydreampad.co.uk/?p=1508</guid>
		<description><![CDATA[Top rate taxpayers  will be charged 28% Capital Gains Tax from midnight tonight while VAT is due to rise to 20% in the New Year, under the coalition government's ‘austerity budget', declared today. <br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://mydreampad.co.uk/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://mydreampad.co.uk/public_html/wp-content/uploads/2010/05/capital-gains-tax.png"><img class="alignleft size-full wp-image-1424" title="capital-gains-tax" src="http://mydreampad.co.uk/public_html/wp-content/uploads/2010/05/capital-gains-tax.png" alt="Capital Gains Tax" width="240" height="152" /></a>Top rate taxpayers  will be charged 28% Capital Gains Tax from midnight tonight while VAT is due to rise to 20% in the New Year, under the coalition government&#8217;s ‘austerity budget&#8217;, declared today. The new rules didn&#8217;t come as too much of a shock &#8211; proposals for CGT were originally much higher, putting the potential top rate as high as 50%.</p>
<p>Liam Bailey head of residential research at <a target="_blank" href="http://www.knightfrank.co.uk" target="_blank">Knight Frank</a> commented: ‘CGT was the main story, as the proposed increase was heavily trailed in advance. In reality the rise to 28% for high-rate tax payers is a non-issue for the housing market.</p>
<p>‘The rise is coming into play overnight &#8211; so there will be no sudden sell-off of second homes or investment properties. The new rate takes us back to a similar rate to where we were under the pre-2008 rules, when taper relief was able to reduce a 40% headline rate of CGT to 24%. With higher-rate CGT at 28% the argument for property investment still looks strong, and capital gains still compare very favourably with income tax at 40%.</p>
<p>‘The other issue of note is that with strong GDP growth forecasts for 2011 and 2012 &#8211; the inference is that the Bank of England will be encouraged to maintain a very loose monetary policy for longer than recently expected, suggesting interest rates at current levels could be maintained for longer. This would underpin house prices and also contribute to ongoing low supply in the market,&#8217; Mr Bailey concluded.</p>
<p>David Adams, <a target="_blank" href="http://www.chestertonhumberts.com" target="_blank">Chesterton Humberts</a>&#8216; head of Residential, added: ‘This is a brilliant budget for UK Inc.  Prime property in London and the South East and South West should see now see stable prices while the effect on northern areas with high public sector employment is less rosy.  Some asking prices will need to be reduced in the south, but this is simply because of agent overpricing during the first half of the year, when property was in short supply.</p>
<p>‘It will be interesting to see how long it takes people to realise that the cost of renovating and furnishing a property will be increasing through VAT and that a considerable savings could be made by moving and refurbishing before the end of December.&#8217;</p>
<p>Source: <a target="_blank" href="http://www.countrylife.co.uk" target="_blank">http://www.countrylife.co.uk</a></p>
<br /><a target="_blank" target="_blank" href="http://www.gdstarrating.com/"><img src="http://mydreampad.co.uk/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" title="Property Investors Beware: Budget sees CGT rise to 28%  " alt="powered Property Investors Beware: Budget sees CGT rise to 28%  " /></a><br />

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mydreampad.co.uk/property-investors-beware-budget-sees-cgt-rise-28/&amp;title=Property+Investors+Beware%3A+Budget+sees+CGT+rise+to+28%25++" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mydreampad.co.uk/property-investors-beware-budget-sees-cgt-rise-28/&amp;title=Property+Investors+Beware%3A+Budget+sees+CGT+rise+to+28%25++" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mydreampad.co.uk/property-investors-beware-budget-sees-cgt-rise-28/&amp;t=Property+Investors+Beware%3A+Budget+sees+CGT+rise+to+28%25++" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Property%20Investors%20Beware%3A%20Budget%20sees%20CGT%20rise%20to%2028%25%20%20%22&amp;body=Link: http://mydreampad.co.uk/property-investors-beware-budget-sees-cgt-rise-28/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Top%20rate%20taxpayers%20%20will%20be%20charged%2028%25%20Capital%20Gains%20Tax%20from%20midnight%20tonight%20while%20VAT%20is%20due%20to%20rise%20to%2020%25%20in%20the%20New%20Year%2C%20under%20the%20coalition%20government%27s%20%E2%80%98austerity%20budget%27%2C%20declared%20today.%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mydreampad.co.uk/property-investors-beware-budget-sees-cgt-rise-28/&amp;title=Property+Investors+Beware%3A+Budget+sees+CGT+rise+to+28%25++" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mydreampad.co.uk/property-investors-beware-budget-sees-cgt-rise-28/&amp;title=Property+Investors+Beware%3A+Budget+sees+CGT+rise+to+28%25++" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Property+Investors+Beware%3A+Budget+sees+CGT+rise+to+28%25+++-+http://b2l.me/5z7dj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://mydreampad.co.uk/property-investors-beware-budget-sees-cgt-rise-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of supply pushes up rents</title>
		<link>http://mydreampad.co.uk/lack-supply-pushes-rents/</link>
		<comments>http://mydreampad.co.uk/lack-supply-pushes-rents/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:54:51 +0000</pubDate>
		<dc:creator>Les Sheppard</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Renting Properties]]></category>

		<guid isPermaLink="false">http://mydreampad.co.uk/?p=1454</guid>
		<description><![CDATA[The lettings market saw a sharp upturn during the first quarter as a shortage of homes pushed rents higher, says the Royal Institution of Chartered Surveyors.<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://mydreampad.co.uk/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://mydreampad.co.uk/public_html/wp-content/uploads/2010/05/to-let-sign.png"><img class="alignleft size-full wp-image-1452" title="to-let-sign" src="http://mydreampad.co.uk/public_html/wp-content/uploads/2010/05/to-let-sign.png" alt="To-Let Sign" width="154" height="300" /></a>The lettings market saw a sharp upturn during the first quarter as a shortage of homes pushed rents higher, says the Royal Institution of Chartered Surveyors.</p>
<p>RICS says 30% more of its members reported a rise rather than a fall in rents during the three months to April, up from a net balance of zero for the previous three months and compared to an all-time low of 58% in April last year.</p>
<p>Some 12% more surveyors reported a fall rather than a rise in the number of new landlord instructions in Q1.</p>
<p>A spokesman for RICS says that with sellers returning to the housing market, lettings supply has fallen back.</p>
<p>He says: “This is good news for landlords as rents are set to move higher in the coming months and yield returns are likely to improve.</p>
<p>“The news that buy-to-let specialists are beginning to lend again may also encourage investors to return to the market.”</p>
<p>Surveyors are now predicting that rents will continue to rise with the rental expectations net balance climbing to 36% &#8211; the highest figure since 1998.</p>
<br /><a target="_blank" target="_blank" href="http://www.gdstarrating.com/"><img src="http://mydreampad.co.uk/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" title="Lack of supply pushes up rents" alt="powered Lack of supply pushes up rents" /></a><br />

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mydreampad.co.uk/lack-supply-pushes-rents/&amp;title=Lack+of+supply+pushes+up+rents" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mydreampad.co.uk/lack-supply-pushes-rents/&amp;title=Lack+of+supply+pushes+up+rents" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mydreampad.co.uk/lack-supply-pushes-rents/&amp;t=Lack+of+supply+pushes+up+rents" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Lack%20of%20supply%20pushes%20up%20rents%22&amp;body=Link: http://mydreampad.co.uk/lack-supply-pushes-rents/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20lettings%20market%20saw%20a%20sharp%20upturn%20during%20the%20first%20quarter%20as%20a%20shortage%20of%20homes%20pushed%20rents%20higher%2C%20says%20the%20Royal%20Institution%20of%20Chartered%20Surveyors." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mydreampad.co.uk/lack-supply-pushes-rents/&amp;title=Lack+of+supply+pushes+up+rents" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mydreampad.co.uk/lack-supply-pushes-rents/&amp;title=Lack+of+supply+pushes+up+rents" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Lack+of+supply+pushes+up+rents+-+http://b2l.me/w4ykp&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://mydreampad.co.uk/lack-supply-pushes-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn From The 3 Biggest Property Investment Challenges We Faced</title>
		<link>http://mydreampad.co.uk/learn-3-biggest-property-investment-challenges-faced/</link>
		<comments>http://mydreampad.co.uk/learn-3-biggest-property-investment-challenges-faced/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:28:52 +0000</pubDate>
		<dc:creator>Les Sheppard</dc:creator>
				<category><![CDATA[Property Investing]]></category>

		<guid isPermaLink="false">http://mydreampad.co.uk/?p=1434</guid>
		<description><![CDATA[The reality is that investing in property is not an easy journey. As they say, if it were easy everyone would be doing it.<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://mydreampad.co.uk/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://mydreampad.co.uk/public_html/wp-content/uploads/2010/05/property-investment-challenge.png"><img class="alignleft size-full wp-image-1433" title="property-investment-challenge" src="http://mydreampad.co.uk/public_html/wp-content/uploads/2010/05/property-investment-challenge.png" alt="Property Investment Challenge" width="240" height="230" /></a>The reality is that investing in property is not an easy journey. As they say, if it were easy everyone would be doing it. Less than 1.5% of investors own more than four investment properties and 87% own only one investment property. However, depending on where you invest, you would need to own five properties outright to replace a £32,000 income per year.</p>
<p>Here I share the three main challenges we have experienced on our property investment journey.</p>
<p><strong>1. Not being able to sell a property.</strong></p>
<p>This experience has caused me to lose the most sleep. We made some mistakes a couple of years ago. We purchased two properties that offered great development opportunities. One of the properties was suitable for an eight-unit residential development. The other was the last piece of large commercial land in a booming town, right in the heart of town. We purchased both properties at a good price before the height of the boom in the town.</p>
<p>The value of both the properties was the land. One property had an old house on it, however we generated very little income on the two properties. This meant we had to cover the loan repayments out of our own cash, rather than rental income. This would not have been a problem if we completed the development project and converted the land into eight residential units and a commercial precinct, as intended.</p>
<p>However, we are buy and hold passive long-term investors, not developers. As we found, passive investors, with full-time jobs, no expertise, no contacts and limited time do not make for great property developers.</p>
<p>We held the properties for a period of time, and then made the decision to sell them and use the money to buy our ideal type of property.</p>
<p>This is when the sleepless nights started. One property took two years to sell. The market changed, developers pulled out of the market and there was no demand for development land.</p>
<p>The lesson was we broke our investing rules. We were excited by the potential of being developers. As passive buy and hold investors, the rules we must follow are:</p>
<p>- buy property in an area with high potential for capital growth, and</p>
<p>- manage cash flow well so we can afford to hold a property portfolio over the long term, without the need to sell.</p>
<p>The positive of this story is because we bought at a good price before the boom, we still made money, however it is not a strategy I would chose to repeat.</p>
<p><strong>2. Not feeling in control.</strong></p>
<p>The process of buying a property is easy. You are in control, however when selling a property you lose some aspects of control. Suddenly the market is in control. When buying a property, you control the terms. You decide what you want to buy, what price you are willing to pay, where you want to buy, the conditions on the contract, etc. If the seller is not willing to accept your terms, you look for another property until you find a property that meets all your requirements.</p>
<p>You are in less control when selling a property. You are no longer the buyer setting all the terms and conditions. If the buyer doesn&#8217;t agree with the price you want, they can walk away and look for another property, whilst your property still sits on the market.</p>
<p><strong>3. The ability to manage cashflow.</strong></p>
<p>The two events that have caused challenges for our cashflow were properties taking a long time to sell and interest rate rises. The reality is these situations will occur. Given you can&#8217;t control when they will happen or for how long, you need to be prepared.</p>
<p>Our cashflow protection is to always have a financial buffer. This means we had access to funds to keep us going whilst we waited for the property to sell. Your finance structure should provide you with surplus funds to enable you to get through the tough times.</p>
<p>Suzie Crawford works with people who are tired of working for others and want expert guidance on how to make money through property. Register here for free 8-week online Training Program PLUS receive bonuses to the value of $162. <a target="_blank" href="http://www.youcan.com.au" target="_blank">http://www.youcan.com.au</a></p>
<br /><a target="_blank" target="_blank" href="http://www.gdstarrating.com/"><img src="http://mydreampad.co.uk/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" title="Learn From The 3 Biggest Property Investment Challenges We Faced" alt="powered Learn From The 3 Biggest Property Investment Challenges We Faced" /></a><br />

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mydreampad.co.uk/learn-3-biggest-property-investment-challenges-faced/&amp;title=Learn+From+The+3+Biggest+Property+Investment+Challenges+We+Faced" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mydreampad.co.uk/learn-3-biggest-property-investment-challenges-faced/&amp;title=Learn+From+The+3+Biggest+Property+Investment+Challenges+We+Faced" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mydreampad.co.uk/learn-3-biggest-property-investment-challenges-faced/&amp;t=Learn+From+The+3+Biggest+Property+Investment+Challenges+We+Faced" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Learn%20From%20The%203%20Biggest%20Property%20Investment%20Challenges%20We%20Faced%22&amp;body=Link: http://mydreampad.co.uk/learn-3-biggest-property-investment-challenges-faced/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20reality%20is%20that%20investing%20in%20property%20is%20not%20an%20easy%20journey.%20As%20they%20say%2C%20if%20it%20were%20easy%20everyone%20would%20be%20doing%20it." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mydreampad.co.uk/learn-3-biggest-property-investment-challenges-faced/&amp;title=Learn+From+The+3+Biggest+Property+Investment+Challenges+We+Faced" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mydreampad.co.uk/learn-3-biggest-property-investment-challenges-faced/&amp;title=Learn+From+The+3+Biggest+Property+Investment+Challenges+We+Faced" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Learn+From+The+3+Biggest+Property+Investment+Challenges+We+Faced+-+http://tinyurl.com/2bkvfpx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://mydreampad.co.uk/learn-3-biggest-property-investment-challenges-faced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Property investors, second home owners &amp; landlords braced for huge property tax hike</title>
		<link>http://mydreampad.co.uk/property-investors-home-owners-landlords-braced-huge-property-tax-hike/</link>
		<comments>http://mydreampad.co.uk/property-investors-home-owners-landlords-braced-huge-property-tax-hike/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:16:18 +0000</pubDate>
		<dc:creator>Les Sheppard</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://mydreampad.co.uk/?p=1426</guid>
		<description><![CDATA[Property investors, second home owners and buy to let landlords in the UK will be hard hit by new government proposals to increase Capital Gains Tax.<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://mydreampad.co.uk/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://mydreampad.co.uk/public_html/wp-content/uploads/2010/05/capital-gains-tax.png"><img class="alignleft size-full wp-image-1424" title="capital-gains-tax" src="http://mydreampad.co.uk/public_html/wp-content/uploads/2010/05/capital-gains-tax.png" alt="Capital Gains Tax" width="270" height="171" /></a>Property investors, second home owners and buy to let landlords in the UK will be hard hit by new government proposals to increase Capital Gains Tax as experts warn that a rush of sales could distort the already fragile real estate market recovery. Investors in particular may be tempted to sell up and put their money into other assets, warns Lucian Cook, director of Savills residential research.</p>
<p>‘The expected changes to capital gains tax legislation will particularly impact higher income tax rate paying investors and second home owners, for whom the effective rate of tax could potentially rise from 18% to 40% or 50%,’ he explained.</p>
<p>‘Investors looking to rationalise or reorganise their property portfolio, particularly those who have already seen good capital growth, could avoid a hefty tax burden by disposing of their asset before April 2011. This would include those who have bought investment property as a pension pot; some of whom may now be tempted to sell and invest in other asset classes,’ he said.</p>
<p>‘Bringing forward sales of this type could distort some local markets at a time when the early stage recovery is already looking fragile. The higher tax liability will make property investment less tradable, which in turn may limit the flow of second homes and existing investment stock to the market after next April,’ Cook added.</p>
<p>He also believes that those who want to pass an investment or second home property on to the next generation may look to do so within this tax year, thus incurring capital gains tax at the existing rate rather than inheritance tax at a potentially much higher rate at a later date.</p>
<p>Although there is no indication that principal private residence relief will be affected, meaning that for most owner occupiers the change in CGT rates will have little or no effect, some owners who have occupied their property for only part of their period of ownership face an increased tax bill when they come to sell.</p>
<p>‘Properties ancillary to a main residence, such as lodge cottages, staff flats, and development plots in the garden will all be under close scrutiny. Owners will be keener than ever to ensure that it meets the requirements to be treated as part of the main house,’ said Cook.</p>
<p>The British Property Federation is calling for target rollover relief from this doubling of the tax and also for the formation of residential real estate investment trusts (Reits), which were introduced for commercial property in 2007.</p>
<p>‘Buy to let landlords and individual investors will bear the brunt of this 22% tax rise and while the public at large may have little sympathy with those profiting from property sales, ministers must recognise the massive contribution that these people have made to housing supply over the last decade. Over a million more people rent now than in 2001 and this has been made possible through buy to let investment.,’ said BPF chief executive Liz Peace.</p>
<p>‘The government must to look to nurture new investment streams into housing – through residential Reits and from the institutions. This will mean reforming tax rules, incentivising large-scale investment from institutions and changing the Reit structure to allow housing vehicles to form. Ministers should also look to introduce a targeted rollover relief from these changes for investors who keep their money in housing,’ she added.</p>
<br /><a target="_blank" target="_blank" href="http://www.gdstarrating.com/"><img src="http://mydreampad.co.uk/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" title="Property investors, second home owners & landlords braced for huge property tax hike" alt="powered Property investors, second home owners & landlords braced for huge property tax hike" /></a><br />

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mydreampad.co.uk/property-investors-home-owners-landlords-braced-huge-property-tax-hike/&amp;title=Property+investors%2C+second+home+owners+%26+landlords+braced+for+huge+property+tax+hike" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mydreampad.co.uk/property-investors-home-owners-landlords-braced-huge-property-tax-hike/&amp;title=Property+investors%2C+second+home+owners+%26+landlords+braced+for+huge+property+tax+hike" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mydreampad.co.uk/property-investors-home-owners-landlords-braced-huge-property-tax-hike/&amp;t=Property+investors%2C+second+home+owners+%26+landlords+braced+for+huge+property+tax+hike" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
